Product Characters:Colorless, transparent, with natural and pure fragrance of ethanol
Executive Standards:GB10343-2008、GB31640-2016
Packaging:in drums or in bulk
Storage:Kept in a dry,cool and moisture-proof place
Main Usage:Special Grade Edible Alcohol is mainly used for top-grade food and beverage, fine chemicals
Item | Unit | Index |
Appearance | / | Colorless & Transparent |
Odor | / | with Natural and Pure Fragrance of Ethanol |
Taste | / | Pure,Slightly Sweet |
Color | APHA | ≤10 |
Ethanol | %vol | ≥95.0 |
Sulfuric Acid Test | APHA | ≤10 |
Oxidation Time | min | ≥40 |
Acetaldehyde (As Acetaldehyde) | mg/L | ≤30 |
Methanol | mg/L | ≤150 |
N-propanol | mg/L | ≤2 |
Isobutanol & Isoamyl Alcohol | mg/L | ≤1 |
Ester (As Ethyl Acetate) | min | ≤7 |
Acid (As Acetic Acid) | mg/L | ≤10 |
Non-volatile Matter | mg/L | ≤10 |
Heavy Metals (As Pb) | mg/L | ≤1 |
Lead(As Pb) | mg/L | ≤1.0 |
Cyanide (As HCN) | mg/L | ≤5 |
Cyanide refers to the requirement for tapioca-based products and no such requirement for other materials based Edible Alcohol. |